| Strings Words Characters | |||
|---|---|---|---|
| 314 1,380 8,420 |
|
All strings | Browse Translate Zen |
| 314 1,380 8,420 |
|
Translated strings | Browse Translate Zen |
| 8 8 53 |
|
Strings with any failing checks | Browse Translate Zen |
| 8 8 53 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 5 34 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 1 5 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 2 14 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| French – basctl MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Glossary LibreOffice translations MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | weblate.odfstudio.org | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
02/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 314 | 1,380 | 8,420 | |||
| Translated | 100% | 314 | 100% | 1,380 | 100% | 8,420 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 8 | 1% | 8 | 1% | 53 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
02/14/2026
|
|
Changes committed |
Changes committed
02/14/2026
|
|
Changes committed |
Changes committed
02/14/2026
|
|
Changes committed |
Changes committed
02/14/2026
|
|
Changes committed |
Changes committed
02/04/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
02/04/2026
|